Technical Information on Haug Static Meters
Haug Static Meters Technical:
| Type | Static Meter | ||
| Power Supply | 9V - Alkaline battery IEC 6F22 or 9V NiCd or NiMH - accumulator |
||
| Measuring Ranges | Distance 1cm | 0..10 kV | max. resolution 1 V |
| Distance 2cm | 0..20 kV | max. resolution 2 V | |
| Distance 5cm | 0..50 kV | max. resolution 10 V | |
| Distance 10cm | 0..100 kV | max. resolution 10 V | |
| Distance 20cm | 0..20 kV | max. resolution 20 V | |
| Display | alpha numeric LCD-display, two lines with 12 digits each | ||
| Operating time | approximately 10 hours in continuous duty | ||
| Balancing | within the homogeneous field of a plate capacitor, plate size 100 x 100 mm Distance between plates 20mm Measuring device built in the centre of the pasted plate |
||
| Operating Temperature | +5º C to +50º C | ||
| Storage / Transport Temperature | -5º C to +60º C | ||
